SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
Level 2, 159 Hurstmere Road, Takapuna, Auckland
Tel : +64 9 488 8700delisted, ordinary shares will cease to be quoted from close of business on Monday, 18 July 2016 | 18/07/2016 |
we understand Hanesbrands Inc. (through its subsidiary) acquired all of the shares in PBG for a consideration of A$1.056, paid to shareholders on 15 July 2016 | 18/07/2016 |
| DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
|---|---|---|---|---|
| 25/11/2014 | Kiera Grant | 19,500 | $0.510 | $9,945.00 |
| 06/03/2014 | John Pollaers | 480,000 | $0.520 | $249,534.00 |
| 11/11/2013 | Helen Nash | 20,000 | $0.695 | $13,900.00 |
| 09/09/2013 | John Pollaers | 762,712 | $0.769 | $586,429.00 |
| 23/05/2013 | Jonathan Ling | 20,000 | $0.720 | $14,400.00 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Peter Bush | Non Exec Chairman | |
| David Bortolussi | CEO | 26/08/2014 |
| David Muscat | CFO | 26/08/2014 |
| Helen Nash | Non Exec Director | 28/08/2013 |
| Linda Nicholls | Non Exec Director | 25/10/2013 |
| James King | Non Exec Director | |
| Kiera Grant | Non Exec Director | 18/02/2014 |
| Stephen Goddard | Non Exec Director | 01/05/2013 |
| Arlene Tansey | Non Exec Director | |
| Dominique Fisher | Director | |
| Max Ould | Director | |
| Andrew Cummins | Director | |
| Maureen Plavsic | Director | |
| John Grover | Company Secretary |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|
Date of first appointment, title may have changed.