SEARCH LISTED COMPANY
ANY AUS OR NZ COMPANY
SEARCH PRIVATE COMPANY
SEARCH FUNDS
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
| FROM | TO | |
|---|---|---|
| CLEANAWAY WASTE MANAGEMENT LIMITED | 01/02/2016 | |
| TRANSPACIFIC INDUSTRIES GROUP LTD | 01/02/2016 |
Level 1, 200 Mary Street Brisbane QLD 4000
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)delisted following a decision by the company | 23/06/2016 |
we understand delisting reflected the reduced shareholder base in NZ, elimination of costs and the benefits of concentrating trading volumes on ASX | 23/06/2016 |
name changed from Transpacific Industries Group Ltd | 01/02/2016 |
| DATE | DIRECTOR | NUMBER | PRICE | AMOUNT |
|---|---|---|---|---|
| 06/03/2015 | Terry Sinclair | 38,789 | $0.765 | $29,674.00 |
| 26/02/2015 | Philippe Etienne | 13,737 | $0.720 | $9,891.00 |
| 05/03/2014 | Martin Hudson | 10,000 | $1.170 | $11,700.00 |
| 22/02/2013 | Bruce Brown | -328,572 | $0.899 | $295,386.00 |
| 27/02/2012 | Emma Stein | 30,300 | $0.810 | $24,543.00 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Martin Hudson | Chairman, Independent Director | |
| Mark Chellew | Deputy Chairman, Non Exec Director | 01/03/2013 |
| Brendan Gill | CFO | 30/09/2014 |
| Philippe Etienne | Independent Director | 29/05/2014 |
| Jeffrey Goldfaden | Non Exec Director | 23/04/2012 |
| Michael Harding | Non Exec Director | 01/03/2013 |
| Terry Sinclair | Non Exec Director | 01/04/2012 |
| Emma Stein | Non Exec Director | 12/07/2011 |
| Raymond Smith | Non Exec Director | |
| Geoff Sparks | Executive Director | |
| Rodney Ruston | Director | |
| Kellie Smith | Director | |
| Thomas Nickels | Director | 06/03/2008 |
| Vik Bansal | Director, CEO | 03/08/2015 |
| Dan Last | General Counsel, Company Secretary | 03/03/2014 |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|
Date of first appointment, title may have changed.